Add to Basket
Enertherm ALU 2.4m x 1.2m 40mm insulation sheet
2.4m x 1.2m 40mm thick Enertherm insulation sheet.
£19.20 inc.Vat | £16.00 ex.VAT inc.VAT |
£16.00 ex.VAT
Out of stock
Available for in-store pickup within 4 hours
Available for delivery
Product Short Description
2.4m x 1.2m 40mm thick Enertherm insulation sheet.Product Description
With Enertherm ALU insulation sheet you’ll get the best in terms of heat economy for sheds and summerhouses.
* It’s rigorously tested under extreme conditions regarding water absorption, mechanical properties, corrosion resistance and emissivity.
* It’s fire resistant so you have peace of mind.
* You’ll find they are covered with a multi-layer gas-tight aluminium construction on both sides and use micro cell technology.
* It’s BBA approved! (Certificate No. 15/5283)
* CFC, HCFC and HFC free.
Unsure or have questions?
If you’re unsure about anything or have any questions, please contact our highly trained and experienced team who can offer help and advice on most issues

Specifications
2.4m X 1.2m | |
40mm Thick Aluminium Foil Laminated Insulation |
Features
Multi-functional PIR Insulation Board | |
Covered With A Multi-layer Gas-tight Aluminium Construction On Both Sides | |
Top Quality Multi Layer Lamination | |
Fire Resistant | |
Micro Cell Technology | |
BBA Approved (Certificate No. 15/5283) |
Ask a Question
Do you have a question about a product or would like to get advice on which product best fits your needs?
Please either call us on 01236 727776 or use the complete ask a question the form. We aim to response to all questions within 2-24 hours.
Delivery Information
We offer fast delivery for orders within a 30 mile radius, orders under £150.00 may be slightly longer. Please call for a delivery estimate. For orders farther than 30 miles from our yard, please call for a quote. This product is available to collect from our store. Can’t find your postcode? Give us a call and we can give you a delivery quote over the phone on 01236 727776. We are open Mon-Fri: 7.30am – 4.30pm; and Sat: 8.00am – 12.00pm.
EH Post Codes | Delivery Charge |
---|---|
EH1, EH2, EH3, EH4, EH5, EH6, EH7, EH8, EH9, EH10, EH11, EH12, EH13, EH14, EH15, EH16, EH17, EH95, EH99, EH18, EH19, EH20, EH21, EH22, EH23, EH24, EH25, EH26, EH27, EH28, EH29, EH30 | £40.00 |
EH31, EH32, EH33, EH34, EH35, EH36, EH37, EH38, EH39, EH40, EH41, EH42, EH43, EH44, EH45, EH46, | poa |
EH47, EH48, EH49, EH51, EH52, EH53, EH54, EH55 | £30.00 |
FK Post Codes | Delivery Charge |
---|---|
FK1, FK2, FK4, FK5, FK6, FK7 | £20.00 |
FK3, FK8, FK9 | £25.00 |
FK10, FK11, FK12, FK13, FK14, FK15, FK16, FK17 | £30.00 |
FK18, FK19, FK20, FK21 | poa |
KY Post Codes | Delivery Charge |
---|---|
KY1, KY2, KY3, KY4, KY5, KY6, KY7, KY8, KY9, KY10, KY14, KY15, KY16 | poa |
KY11, KY12 | £30.00 |
KY13 | £35.00 |
PA Post Codes | Delivery Charge |
---|---|
PA1, PA2, PA3, PA4 | £25.00 |
PA5, PA6, PA8, PA9, PA10 | £30.00 |
PA7, PA11, PA12, PA13 | £35.00 |
PA14, PA15, PA16 | £40.00 |
PA19 | £45.00 |
PA17, PA18 | £50.00 |
PA18 | £50.00 |
ML Post Codes | Delivery Charge |
---|---|
ML1, ML3, ML4, ML5, ML6 | £20.00 |
ML7, ML8, ML9, ML10, ML11, ML2 | £25.00 |
ML12 | poa |
KA Post Codes | Delivery Charge |
---|---|
KA1 | £30.00 |
KA2, KA3, KA4, KA15, KA16, KA17 | £35.00 |
KA10, KA11, KA12, KA13, KA14 | £40.00 |
KA5, KA20, KA21, KA22, KA23, KA24, KA25 | £45.00 |
KA6, KA7, KA8, KA9, KA18, KA29, KA30 | £50.00 |
KA19, KA26 | POA |
G Post Codes | Delivery Charge |
---|---|
G1, G2, G3, G4, G5, G9, G11, G12, G13, G14, G15, G20, G21, G22, G23, G31, G32, G33, G34, G40, G41, G42, G43, G44, G45, G46, G51, G52, G53, G58, G61, G64, G66, G69, G70, G71, G72, G73, G74, G75, G76, G77, G79 |
£20.00 |
G60, G62, G78 | £25.00 |
G63, G81 | £30.00 |
G65, G67, G68 | £15.00 |
G82, G83 | £40.00 |
KA Post Codes | Delivery Charge |
---|---|
KA1 | £30.00 |
KA2, KA3, KA4, KA15, KA16, KA17 | £35.00 |
KA10, KA11, KA12, KA13, KA14 | £40.00 |
KA5, KA20, KA21, KA22, KA23, KA24, KA25 | £45.00 |
KA6, KA7, KA8, KA9, KA18, KA29, KA30 | £50.00 |
KA19, KA26 | POA |
Can’t find your post code? give us a call and we can give you a delivery quote over the phone on 01236 727776 we are open Mon-Fri: 7.30am – 4.30pm; and Sat: 8.00am – 12.00pm.
Customer reviews
Be the first to review “Enertherm ALU 2.4m x 1.2m 40mm insulation sheet”
Delivery Information
We offer fast delivery for orders within a 30 mile radius, orders under £150.00 may be slightly longer. Please call for a delivery estimate. For orders farther than 30 miles from our yard, please call for a quote. This product is available to collect from our store. Can’t find your postcode? Give us a call and we can give you a delivery quote over the phone on 01236 727776. We are open Mon-Fri: 7.30am – 4.30pm; and Sat: 8.00am – 12.00pm.
EH Post Codes | Delivery Charge |
---|---|
EH1, EH2, EH3, EH4, EH5, EH6, EH7, EH8, EH9, EH10, EH11, EH12, EH13, EH14, EH15, EH16, EH17, EH95, EH99, EH18, EH19, EH20, EH21, EH22, EH23, EH24, EH25, EH26, EH27, EH28, EH29, EH30 | £45.00 |
EH31, EH32, EH33, EH34, EH35, EH36, EH37, EH38, EH39, EH40, EH41, EH42, EH43, EH44, EH45, EH46, | poa |
EH47, EH48, EH49, EH51, EH52, EH53, EH54, EH55 | £35.00 |
FK Post Codes | Delivery Charge |
---|---|
FK1, FK2, FK4, FK5, FK6, FK7 | £25.00 |
FK3, FK8, FK9 | £30.00 |
FK10, FK11, FK12, FK13, FK14, FK15, FK16, FK17 | £35.00 |
FK18, FK19, FK20, FK21 | poa |
KY Post Codes | Delivery Charge |
---|---|
KY1, KY2, KY3, KY4, KY5, KY6, KY7, KY8, KY9, KY10, KY14, KY15, KY16 | poa |
KY11, KY12 | £35.00 |
KY13 | £40.00 |
PA Post Codes | Delivery Charge |
---|---|
PA1, PA2, PA3, PA4 | £30.00 |
PA5, PA6, PA8, PA9, PA10 | £35.00 |
PA7, PA11, PA12, PA13 | £40.00 |
PA14, PA15, PA16 | £45.00 |
PA19 | £50.00 |
PA17, PA18 | £55.00 |
PA18 | £55.00 |
ML Post Codes | Delivery Charge |
---|---|
ML1, ML3, ML4, ML5, ML6 | £25.00 |
ML7, ML8, ML9, ML10, ML11, ML2 | £30.00 |
ML12 | poa |
KA Post Codes | Delivery Charge |
---|---|
KA1 | £35.00 |
KA2, KA3, KA4, KA15, KA16, KA17 | £40.00 |
KA10, KA11, KA12, KA13, KA14 | £45.00 |
KA5, KA20, KA21, KA22, KA23, KA24, KA25 | £50.00 |
KA6, KA7, KA8, KA9, KA18, KA29, KA30 | £55.00 |
KA19, KA26 | POA |
G Post Codes | Delivery Charge |
---|---|
G1, G2, G3, G4, G5, G9, G11, G12, G13, G14, G15, G20, G21, G22, G23, G31, G32, G33, G34, G40, G41, G42, G43, G44, G45, G46, G51, G52, G53, G58, G61, G64, G66, G69, G70, G71, G72, G73, G74, G75, G76, G77, G79 | £25.00 |
G60, G62, G78 | £30.00 |
G63, G81 | £35.00 |
G65, G67, G68 | £20.00 |
G82, G83 | £45.00 |
KA Post Codes | Delivery Charge |
---|---|
KA1 | £35.00 |
KA2, KA3, KA4, KA15, KA16, KA17 | £40.00 |
KA10, KA11, KA12, KA13, KA14 | £45.00 |
KA5, KA20, KA21, KA22, KA23, KA24, KA25 | £50.00 |
KA6, KA7, KA8, KA9, KA18, KA29, KA30 | £55.00 |
KA19, KA26 | POA |
Can't find your post code? give us a call and we can give you a delivery quote over the phone on 01236 727776 we are open Mon-Fri: 7.30am - 4.30pm; and Sat: 8.00am - 12.00pm.
Reviews
There are no reviews yet.